

Monthly premiums, out-of-pocket maximums, and CMS star ratings for 3 plans.
| Plan Name | Type | Monthly Premium | Max Out-of-Pocket | Star Rating |
|---|---|---|---|---|
| Regence Valiance (PPO) | Local PPO | $0.00 | $9,550.00 | ★★★★★ |
| Regence MedAdvantage + Rx Enhanced (PPO) | Local PPO | $130.00 | $9,550.00 | ★★★★★ |
| Regence MedAdvantage + Rx Classic (PPO) | Local PPO | $41.00 | $9,550.00 | ★★★★★ |
Primary care copays, specialist visits, OTC credit, and dental maximums.
| Plan Name | PCP Copay | Specialist | OTC Credit | Dental Max |
|---|---|---|---|---|
| Regence Valiance (PPO) | $0 copay | $30 copay | Not covered | $4500 |
| Regence MedAdvantage + Rx Enhanced (PPO) | $0 | $30.00 | Not covered | Included |
| Regence MedAdvantage + Rx Classic (PPO) | $0 copay | $40 copay | $0 | $6200 |






