

Monthly premiums, out-of-pocket maximums, and CMS star ratings for 5 plans.
| Plan Name | Type | Monthly Premium | Max Out-of-Pocket | Star Rating |
|---|---|---|---|---|
| The Health Plan SecureChoice Optimum (PPO) | PPO | $0.00 | $9,550.00 | ★★★★★ |
| The Health Plan SecureChoice - Option II (PPO) | PPO | $109.00 | $10,000.00 | ★★★★★ |
| The Health Plan SecureCare SNP (HMO D-SNP) | HMO | $17.70 | $9,250.00 | ★★★★★ |
| The Health Plan SecureCare Integrity Plan 3 (HMO) | HMO | Not Applicable | $6,500.00 | ★★★★★ |
| The Health Plan SecureCare - Option II (HMO) | HMO | $0.00 | $5,000.00 | ★★★★★ |
Primary care copays, specialist visits, OTC credit, and dental maximums.
| Plan Name | PCP Copay | Specialist | OTC Credit | Dental Max |
|---|---|---|---|---|
| The Health Plan SecureChoice Optimum (PPO) | $0.00 | $40 | $105.00 | Included |
| The Health Plan SecureChoice - Option II (PPO) | $10.00 | $45.00 | $55.00 | Included |
| The Health Plan SecureCare SNP (HMO D-SNP) | Included | Included | $100.00 | Included |
| The Health Plan SecureCare Integrity Plan 3 (HMO) | $5.00 | $45.00 | $50.00 | Included |
| The Health Plan SecureCare - Option II (HMO) | $0.00 | $45.00 | $55.00 | Included |





