

Monthly premiums, out-of-pocket maximums, and CMS star ratings for 4 plans.
| Plan Name | Type | Monthly Premium | Max Out-of-Pocket | Star Rating |
|---|---|---|---|---|
| PrimeTime Health Plan Aultimate (HMO-POS) | HMO-POS | $0.00 | $4,900.00 | ★★★★★ |
| PrimeTime Health Plan Classic (HMO-POS) | HMO-POS | $60.00 | $4,500.00 | ★★★★★ |
| PrimeTime Health Plan Plus (HMO-POS) | HMO-POS | $115.00 | $4,000.00 | ★★★★★ |
| PrimeTime Health Plan Basic - MA Only (HMO-POS) | HMO-POS | Not Applicable | $3,900.00 | ★★★★★ |
Primary care copays, specialist visits, OTC credit, and dental maximums.
| Plan Name | PCP Copay | Specialist | OTC Credit | Dental Max |
|---|---|---|---|---|
| PrimeTime Health Plan Aultimate (HMO-POS) | $0.00 | $40.00 | $50.00 | Included |
| PrimeTime Health Plan Classic (HMO-POS) | $0.00 | $35.00 | $100.00 | Included |
| PrimeTime Health Plan Plus (HMO-POS) | $0.00 | $30 | $100.00 | Included |
| PrimeTime Health Plan Basic - MA Only (HMO-POS) | $0.00 | $40.00 | $75.00 | Included |






