

Monthly premiums, out-of-pocket maximums, and CMS star ratings for 4 plans.
| Plan Name | Type | Monthly Premium | Max Out-of-Pocket | Star Rating |
|---|---|---|---|---|
| Molina Complete Care for MyCare Ohio (HMO D-SNP) | HMO | $0.00 | $9,250.00 | ★★★★★ |
| Molina Medicare Complete Care (HMO D-SNP) | HMO | $0.00 | $9,250.00 | ★★★★★ |
| Molina Medicare Complete Care Select (HMO D-SNP) | HMO/HMOPOS | $0.00 | $9,250.00 | ★★★★★ |
| Molina Medicare Complete Care (HMO D-SNP) | HMO/HMOPOS | $0.00 | $9,250.00 | ★★★★★ |
Primary care copays, specialist visits, OTC credit, and dental maximums.
| Plan Name | PCP Copay | Specialist | OTC Credit | Dental Max |
|---|---|---|---|---|
| Molina Complete Care for MyCare Ohio (HMO D-SNP) | $0.00 | $0.00 | $230.00 | $6,000.00 |
| Molina Medicare Complete Care (HMO D-SNP) | $0.00 | $0.00 | $30.00 | $0.00 |
| Molina Medicare Complete Care Select (HMO D-SNP) | $0.00 | $0.00 | $0 | $1,200 |
| Molina Medicare Complete Care (HMO D-SNP) | $0.00 | $0.00 | $0 | $1,000 |






