

Monthly premiums, out-of-pocket maximums, and CMS star ratings for 7 plans.
| Plan Name | Type | Monthly Premium | Max Out-of-Pocket | Star Rating |
|---|---|---|---|---|
| SummaCare Medicare Garnet (HMO) | HMO | $35.00 | $4,800.00 | ★★★★★ |
| SummaCare Medicare Emerald (HMO-POS) | HMO-POS | $157.00 | $2,800.00 | ★★★★★ |
| SummaCare Medicare Quartz (HMO) | HMO | $0.00 | $3,950.00 | ★★★★★ |
| SummaCare Medicare Topaz (HMO) | HMO | $0.00 | $4,300.00 | ★★★★★ |
| SummaCare Medicare Amber (HMO) | HMO | Not Applicable | $3,450.00 | ★★★★★ |
| SummaCare Medicare Ruby (HMO) | HMO | $50.00 | $3,600.00 | ★★★★★ |
| SummaCare Medicare Sapphire (HMO-POS) | HMO-POS | $83.00 | $3,650.00 | ★★★★★ |
Primary care copays, specialist visits, OTC credit, and dental maximums.
| Plan Name | PCP Copay | Specialist | OTC Credit | Dental Max |
|---|---|---|---|---|
| SummaCare Medicare Garnet (HMO) | $0.00 | $40 | $60.00 | Included |
| SummaCare Medicare Emerald (HMO-POS) | $0.00 | $0.00 | $55.00 | Included |
| SummaCare Medicare Quartz (HMO) | $0.00 | $30 | $25.00 | Included |
| SummaCare Medicare Topaz (HMO) | $0.00 | $35.00 | $80.00 | Included |
| SummaCare Medicare Amber (HMO) | $0.00 | $30.00 | $25.00 | Included |
| SummaCare Medicare Ruby (HMO) | $0.00 | $35 | $75.00 | Included |
| SummaCare Medicare Sapphire (HMO-POS) | $0.00 | $35 | $75.00 | Included |





