

Monthly premiums, out-of-pocket maximums, and CMS star ratings for 4 plans.
| Plan Name | Type | Monthly Premium | Max Out-of-Pocket | Star Rating |
|---|---|---|---|---|
| Paramount Elite Preferred (PPO) | PPO | $0.00 | $8,800.00 | |
| Paramount Elite Prime (HMO-POS) | HMO-POS | $35.00 | $4,200.00 | ★★★★★ |
| Paramount Elite Standard (HMO-POS) | HMO-POS | $0.00 | $4,600.00 | ★★★★★ |
| Paramount Elite Enhanced (HMO-POS) | HMO-POS | $74.00 | $3,700.00 | ★★★★★ |
Primary care copays, specialist visits, OTC credit, and dental maximums.
| Plan Name | PCP Copay | Specialist | OTC Credit | Dental Max |
|---|---|---|---|---|
| Paramount Elite Preferred (PPO) | $0.00 | $35.00 | $75.00 | Included |
| Paramount Elite Prime (HMO-POS) | $0.00 | $25 | $110.00 | Included |
| Paramount Elite Standard (HMO-POS) | $0.00 | $35 | $60.00 | Included |
| Paramount Elite Enhanced (HMO-POS) | $0.00 | $30.00 | $135.00 | Included |





