

Monthly premiums, out-of-pocket maximums, and CMS star ratings for 6 plans.
| Plan Name | Type | Monthly Premium | Max Out-of-Pocket | Star Rating |
|---|---|---|---|---|
| Perennial Advantage Premier (HMO I-SNP) | HMO | $0.00 | $5,900.00 | |
| Perennial Advantage Freedom (HMO) | HMO | $0.00 | $5,900.00 | |
| Perennial Advantage Strive (HMO I-SNP) | HMO | $32.70 | $9,250.00 | |
| Perennial Advantage Premier (HMO-POS I-SNP) | HMOPOS | $0.00 | $3,900.00 | |
| Perennial Advantage Freedom (HMO-POS) | HMO-POS | $0.00 | $3,900.00 | |
| Perennial Advantage Strive (HMO I-SNP) | HMO | $31.40 | $9,250.00 |
Primary care copays, specialist visits, OTC credit, and dental maximums.
| Plan Name | PCP Copay | Specialist | OTC Credit | Dental Max |
|---|---|---|---|---|
| Perennial Advantage Premier (HMO I-SNP) | $0.00 | $25.00 | Not covered | Included |
| Perennial Advantage Freedom (HMO) | $0.00 | $25.00 | Not covered | Included |
| Perennial Advantage Strive (HMO I-SNP) | $0.00 | Included | Not covered | Included |
| Perennial Advantage Premier (HMO-POS I-SNP) | $0.00 | $10.00 | Not covered | Included |
| Perennial Advantage Freedom (HMO-POS) | $0.00 | $5.00 | Not covered | Included |
| Perennial Advantage Strive (HMO I-SNP) | $0.00 | Included | Not covered | Included |






