

Monthly premiums, out-of-pocket maximums, and CMS star ratings for 18 plans.
Primary care copays, specialist visits, OTC credit, and dental maximums.
| Plan Name | PCP Copay | Specialist | OTC Credit | Dental Max |
|---|---|---|---|---|
| Wellcare Value Script (PDP) | Included | Included | Not covered | Not covered |
| Wellcare Classic (PDP) | Included | Included | Not covered | Not covered |
| Wellcare Dual Select (HMO-POS D-SNP) | $0.00 | $0.00 | Not covered | Included |
| Wellcare Patriot Giveback (HMO-POS) | $0.00 | $30 | Not covered | Included |
| Wellcare Assist (HMO-POS) | $0.00 | $15.00 | Not covered | Included |
| Wellcare Simple (HMO-POS) | $0.00 | $20.00 | Not covered | Included |
| Wellcare Dual Liberty Sync (HMO-POS D-SNP) | $0.00 | $0.00 | Not covered | Included |
| Wellcare Value Script (PDP) | Included | Included | Not covered | Not covered |
| Wellcare Classic (PDP) | Included | Included | Not covered | Not covered |
| Wellcare Buckeye MyCare Ohio Dual Align (HMO D-SNP) | $0.00 | $0.00 | Not covered | Included |
| Wellcare Dual Liberty (HMO-POS D-SNP) | $0.00 | $0.00 | Not covered | Included |
| Wellcare Dual Reserve (HMO-POS D-SNP) | $0.00 | $0.00 | Not covered | Included |
| Wellcare Assist (HMO-POS) | $0.00 | $25.00 | Not covered | Included |
| Wellcare Simple (HMO-POS) | $0.00 | $35.00 | Not covered | Included |
| Wellcare Dual Access (HMO-POS D-SNP) | $0.00 | $0.00 | Not covered | Included |
| Wellcare Value Script (PDP) | Included | Included | Not covered | Not covered |
| Wellcare Medicare Rx Value Plus (PDP) | Included | Included | Not covered | Not covered |
| Wellcare Classic (PDP) | Included | Included | Not covered | Not covered |






