

Monthly premiums, out-of-pocket maximums, and CMS star ratings for 8 plans.
| Plan Name | Type | Monthly Premium | Max Out-of-Pocket | Star Rating |
|---|---|---|---|---|
| Select Health Medicare NoRx (HMO) | HMO/HMOPOS | $0.00 | $6,700.00 | ★★★★★ |
| Select Health Medicare Essential (HMO) | HMO/HMOPOS | $0.00 | $5,500.00 | ★★★★★ |
| Select Health Medicare Essential (HMO) | HMO/HMOPOS | $0.00 | $5,700.00 | ★★★★★ |
| Select Health Medicare Enhanced (HMO) | HMO/HMOPOS | $63.00 | $4,700.00 | ★★★★★ |
| Select Health Medicare Dual (HMO D-SNP) | HMO/HMOPOS | $54.60 | $8,850.00 | ★★★★★ |
| Select Health Medicare Classic (HMO) | HMO/HMOPOS | $59.00 | $6,700.00 | ★★★★★ |
| Select Health Medicare Choice (PPO) | Local PPO | $14.00 | $5,700.00 | ★★★★★ |
| Select Health Medicare + Kroger (HMO) | HMO/HMOPOS | $0.00 | $6,325.00 | ★★★★★ |
Primary care copays, specialist visits, OTC credit, and dental maximums.
| Plan Name | PCP Copay | Specialist | OTC Credit | Dental Max |
|---|---|---|---|---|
| Select Health Medicare NoRx (HMO) | $0 copay | $50 copay | $250 | $300 |
| Select Health Medicare Essential (HMO) | $0 copay | $30 copay | $50 | Included |
| Select Health Medicare Essential (HMO) | $0 copay | $35 copay | $45 | Included |
| Select Health Medicare Enhanced (HMO) | Included | Included | Not covered | Not covered |
| Select Health Medicare Dual (HMO D-SNP) | $0 copay | $0 copay | $86 | $0 |
| Select Health Medicare Classic (HMO) | Included | Included | Not covered | Not covered |
| Select Health Medicare Choice (PPO) | Included | Included | Not covered | Not covered |
| Select Health Medicare + Kroger (HMO) | $0 copay | $45 copay | $30 | $0 |





