

Monthly premiums, out-of-pocket maximums, and CMS star ratings for 9 plans.
| Plan Name | Type | Monthly Premium | Max Out-of-Pocket | Star Rating |
|---|---|---|---|---|
| Geisinger Gold Classic 360 Rx (HMO) | HMO | $0.00 | $7,100.00 | ★★★★★ |
| Geisinger Gold Value Rx (HMO) | HMO | $23.00 | $9,250.00 | ★★★★★ |
| Geisinger Gold Heritage (HMO) | HMO | Not Applicable | $6,700.00 | ★★★★★ |
| Geisinger Gold Classic Essential Rx (HMO) | HMO | $0.00 | $6,750.00 | ★★★★★ |
| Geisinger Gold Classic Complete Rx (HMO) | HMO | $48.00 | $5,700.00 | ★★★★★ |
| Geisinger Gold Classic Advantage Rx (HMO) | HMO | $120.00 | $3,450.00 | ★★★★★ |
| Geisinger Gold Secure Rx (HMO D-SNP) | HMO | $32.70 | $9,250.00 | ★★★★★ |
| Geisinger Gold Preferred Complete Rx (PPO) | PPO | $0.00 | $7,200.00 | ★★★★★ |
| Geisinger Gold Preferred Advantage Rx (PPO) | PPO | $96.00 | $4,000.00 | ★★★★★ |
Primary care copays, specialist visits, OTC credit, and dental maximums.
| Plan Name | PCP Copay | Specialist | OTC Credit | Dental Max |
|---|---|---|---|---|
| Geisinger Gold Classic 360 Rx (HMO) | $0.00 | $0.00 | $50.00 | Included |
| Geisinger Gold Value Rx (HMO) | $0.00 | $0.00 | $70.00 | Included |
| Geisinger Gold Heritage (HMO) | $0.00 | $20 | $40.00 | Included |
| Geisinger Gold Classic Essential Rx (HMO) | $0.00 | $30.00 | Not covered | Not covered |
| Geisinger Gold Classic Complete Rx (HMO) | $0.00 | $35 | Not covered | Included |
| Geisinger Gold Classic Advantage Rx (HMO) | $0.00 | $20 | Not covered | Included |
| Geisinger Gold Secure Rx (HMO D-SNP) | $0.00 | $0.00 | $150.00 | Included |
| Geisinger Gold Preferred Complete Rx (PPO) | $0.00 | $35 | Not covered | Not covered |
| Geisinger Gold Preferred Advantage Rx (PPO) | $10.00 | $25 | Not covered | Not covered |





