

Monthly premiums, out-of-pocket maximums, and CMS star ratings for 6 plans.
| Plan Name | Type | Monthly Premium | Max Out-of-Pocket | Star Rating |
|---|---|---|---|---|
| Erickson Advantage Liberty (HMO-POS) | HMO-POS | $14.00 | $6,750.00 | ★★★★★ |
| Erickson Advantage Freedom (HMO-POS) | HMO-POS | $89.00 | $4,900.00 | ★★★★★ |
| Erickson Advantage Champion (HMO-POS C-SNP) | HMOPOS | $182.00 | $3,400.00 | ★★★★★ |
| Erickson Advantage Guardian (HMO-POS I-SNP) | HMOPOS | $0.00 | $1,000.00 | ★★★★★ |
| Erickson Advantage Liberty no Rx (HMO-POS) | HMO-POS | Not Applicable | $6,750.00 | ★★★★★ |
| Erickson Advantage Signature (HMO-POS) | HMO-POS | $182.00 | $2,900.00 | ★★★★★ |
Primary care copays, specialist visits, OTC credit, and dental maximums.
| Plan Name | PCP Copay | Specialist | OTC Credit | Dental Max |
|---|---|---|---|---|
| Erickson Advantage Liberty (HMO-POS) | $0.00 | $0.00 | Not covered | Included |
| Erickson Advantage Freedom (HMO-POS) | $0.00 | $0.00 | Not covered | Included |
| Erickson Advantage Champion (HMO-POS C-SNP) | $0.00 | $0 | Not covered | Included |
| Erickson Advantage Guardian (HMO-POS I-SNP) | $0 | $0 | Not covered | Included |
| Erickson Advantage Liberty no Rx (HMO-POS) | $0.00 | $0.00 | Not covered | Included |
| Erickson Advantage Signature (HMO-POS) | $0.00 | $0 | Not covered | Included |






