
Key takeaway: If your income is below a certain level, the federal government will pay some or all of your Medicare premiums — and many people who qualify don't know it and never apply.
Example 1: Individual with $1,200 per month in income and $5,000 in savings. This person qualifies for QMB — the Qualified Medicare Beneficiary program, the most comprehensive of the four. QMB income limit for an individual in 2026 is $1,350 per month, and the asset limit is $9,950. At $1,200 per month and $5,000 in savings, they're within both limits. What does QMB cover? Everything. It pays their Part A premium (if applicable), their Part B premium of $202.90 per month ($2,434.80 per year), and all Medicare deductibles, coinsurance, and copays. Importantly, providers cannot bill a QMB beneficiary for Medicare cost-sharing — it is illegal under federal law for a provider to send a bill for copays or coinsurance to someone enrolled in QMB. Annual savings: potentially $5,000 or more depending on healthcare utilization. Qualifying for QMB also automatically qualifies this person for Extra Help with Part D prescription drug costs, which can save hundreds more per year.
Example 2: Individual with $1,550 per month in income. At $1,550 per month, this person earns too much for QMB (which tops out at $1,350/month) but qualifies for SLMB — the Specified Low-Income Medicare Beneficiary program. SLMB income limit is $1,616 per month for individuals in 2026 with the same $9,950 asset limit. SLMB covers one thing: the Part B premium. That's $202.90 per month or $2,434.80 per year — paid in full, every year, for as long as they remain enrolled in SLMB. It doesn't cover copays or deductibles, but eliminating the Part B premium is still a meaningful and recurring benefit. Like QMB, SLMB qualification also triggers automatic Extra Help (Part D Low-Income Subsidy), which can significantly reduce drug plan premiums and copays.
Example 3: Couple with $2,300 per month in combined income and $12,000 in assets. This couple falls above the QMB couple limit ($1,824/month) and above the SLMB couple limit ($2,184/month), but their income of $2,300 per month is within the QI program limit of $2,455 per month for a couple in 2026. QI — the Qualifying Individual program — covers the Part B premium only, same as SLMB, but has one important difference: you must reapply every year, and enrollment is limited by federal funding. Applications are processed on a first-come, first-served basis, so applying early in the year matters. Their asset level of $12,000 falls under the $14,910 couple asset limit. If approved, QI saves each enrolled spouse $2,434.80 per year in Part B premiums, plus triggers Extra Help for Part D. Total household premium savings: $4,869.60 per year.
| Scenario | Input | Result |
|---|---|---|
| Individual, very low income | $1,200/mo income, $5,000 assets | Qualifies for QMB. Covers Part B premium ($202.90/mo), Part A premium if applicable, deductibles, coinsurance, copays. Auto-qualifies for Extra Help. |
| Individual, moderate-low income | $1,550/mo income, $8,000 assets | Qualifies for SLMB. Covers Part B premium ($2,434.80/yr). Auto-qualifies for Extra Help. |
| Couple, combined income above SLMB | $2,300/mo combined, $12,000 assets | Qualifies for QI. Covers Part B premium for each enrolled spouse. Must reapply annually. Auto-qualifies for Extra Help. |
| Individual with disability, higher income | $4,500/mo income, $3,500 assets | May qualify for QDWI. Income below $5,405/mo limit, assets below $4,000 limit — close but asset limit may not be met at $3,500. Covers Part A premium only. |
| Program | Individual Income Limit | Couple Income Limit | Individual Asset Limit | Couple Asset Limit | What It Covers |
|---|---|---|---|---|---|
| QMB (Qualified Medicare Beneficiary) | $1,350/mo | $1,824/mo | $9,950 | $14,910 | Part A + Part B premiums, deductibles, coinsurance, copays |
| SLMB (Specified Low-Income Medicare Beneficiary) | $1,616/mo | $2,184/mo | $9,950 | $14,910 | Part B premium only |
| QI (Qualifying Individual) | $1,816/mo | $2,455/mo | $9,950 | $14,910 | Part B premium only (must reapply annually) |
| QDWI (Qualified Disabled and Working Individuals) | $5,405/mo | $7,299/mo | $4,000 | $6,000 | Part A premium only (for working disabled individuals under 65) |
| Decision area | Tool | What it answers |
|---|---|---|
| Enrollment | Initial Enrollment Period Calculator | When your 7-month Medicare eligibility window begins and ends based on your 65th birthday |
| Enrollment | When Should I Sign Up for Medicare? | The best time to enroll based on your work status, other coverage, and age |
| Enrollment | Special Enrollment Period Checker | Whether a life event qualifies you for enrollment outside the standard windows |
| Enrollment | Late Enrollment Penalty Checker | How much extra you'll pay monthly if you missed your enrollment window |
| Enrollment | Part B Penalty Calculator | The exact 10%-per-year premium increase for delayed Part B enrollment |
| Enrollment | Part D Penalty Calculator | The 1%-per-month premium increase for gaps in creditable drug coverage |
| Costs | Cost Scenario Planner | Estimated annual spending across plan types at different health utilization levels |
| Costs | Advantage vs. Medigap Cost Comparison | True cost difference between Medicare Advantage and Original Medicare with Medigap |
| Costs | IRMAA Calculator | Whether your income triggers higher Part B and Part D premiums |
| Costs | Part A Premium Estimator | Your monthly Part A premium based on work history and quarters of coverage |
| Costs | M3P Calculator | How the Medicare Prescription Payment Plan smooths your drug costs into monthly payments |
| Coverage | Doctor & Drug Assessment | Whether your providers and prescriptions are covered by a specific plan |
| Coverage | Part D Shopping Tool | Which Part D plan has the lowest total annual cost for your specific medications |
| Coverage | Travel & Network Risk Assessment | How your coverage works outside your home area and which plan types travel best |
| Employer/COBRA | COBRA vs. Medicare | Why COBRA can trigger permanent Medicare penalties and how costs compare |
| Employer/COBRA | Employer Coverage vs. Medicare | Whether your employer plan or Medicare is primary and when to transition |
| Employer/COBRA | HSA & Medicare Compatibility | How Medicare enrollment affects HSA eligibility and what to do before enrolling |
| Planning | Caregiver Readiness Checklist | Whether you have everything in place to help a loved one with Medicare decisions |
| Planning | Document Gatherer | Which documents you need to have ready before enrolling or changing plans |
| Planning | Medigap Fit Assessment | Whether Medigap or Medicare Advantage is the better fit for how you use healthcare |
| Planning | Medigap Open Enrollment Window | Whether you're inside your one-time guaranteed issue window for Medigap |
| Planning | Medicare Savings Program Eligibility | Whether your income qualifies you for help paying Medicare premiums and cost-sharing |

Last Updated:
CMS TPMO Compliance Disclaimer: We do not offer every plan available in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options.
Participating sales agencies represent Medicare Advantage [HMO, PPO, PFFS, and PDP] organizations that are contracted with Medicare. Enrollment depends on the plan’s contract renewal.
Not Government Affiliated: Resting Sycamore Advisors is a licensed Medicare insurance agency. We are not affiliated with or endorsed by the U.S. government or the federal Medicare program.
Data & Methodology for Research Articles: All provider, facility, quality star ratings, and enrollment data is sourced from primary CMS records (cms.gov), including the December 2025 CPSC Enrollment files and the January 2026 Provider Data Catalog. Calculations for patient-to-provider ratios are performed using indexed clinician and facility data. Everything on restingsycamore.com is for educational purposes and does not constitute an endorsement of any specific plan or provider.
Non-CMS Data Sources: Some specific data was obtained from https://opendata.gov