
CMS data shows prescription drugs dispensed to Medicare Part D beneficiaries under NPI 1396818571. These drugs can matter when comparing Medicare Advantage and Part D plans because formularies, copays, prior authorization, and step therapy rules can vary by plan.
| Rank | Drug | Generic Name | Total Claims | 30-Day Fills | Total Drug Cost |
|---|---|---|---|---|---|
| 1 | Metoprolol Succinate | Metoprolol Succinate | 2,345 | 6,186 | $51,450.37 |
| 2 | Metoprolol Tartrate | Metoprolol Tartrate | 1,892 | 5,232.3 | $17,296.65 |
| 3 | Eliquis | Apixaban | 1,816 | 3,712.9 | $2,107,163.69 |
| 4 | Atorvastatin Calcium | Atorvastatin Calcium | 1,695 | 4,640.5 | $22,144.83 |
| 5 | Clopidogrel | Clopidogrel Bisulfate | 1,355 | 3,815.2 | $22,619.22 |
| 6 | Isosorbide Mononitrate Er | Isosorbide Mononitrate | 862 | 2,303.1 | $15,545.98 |
| 7 | Amlodipine Besylate | Amlodipine Besylate | 851 | 2,375.4 | $7,596.78 |
| 8 | Valsartan | Valsartan | 738 | 1,826.3 | $26,995.38 |
| 9 | Carvedilol | Carvedilol | 599 | 1,607 | $5,963.77 |
| 10 | Lisinopril | Lisinopril | 595 | 1,659.1 | $5,274.32 |
Source: CMS Medicare Part D Prescribers - by Provider and Drug , reporting year 2023. Data reflects Medicare Part D prescription drug events that were dispensed and attributed to this prescriber's NPI. It does not include all prescriptions written by this doctor, does not measure quality of care, and does not guarantee that any Medicare plan covers a drug shown here.
Check my doctors and prescriptions before I enrollDr. Zoheir Abdelbaki, MD
may accept the following Medicare Advantage plans.
Coverage and copays vary by plan. Verify with your insurer before scheduling.
This Doctor may accept the following Medicare Advantage plans. Coverage and copays vary by plan. Verify with your insurer before scheduling.
See cardiologist without a referral.
Out-of-network coverage available.
Lower premiums. Referral required to see a cardiologist.



Peter Abilla is a licensed Medicare agent. No pressure, no cost — just clarity on your options.
