
CMS data shows prescription drugs dispensed to Medicare Part D beneficiaries under NPI 1861650772. These drugs can matter when comparing Medicare Advantage and Part D plans because formularies, copays, prior authorization, and step therapy rules can vary by plan.
| Rank | Drug | Generic Name | Total Claims | 30-Day Fills | Total Drug Cost |
|---|---|---|---|---|---|
| 1 | Rosuvastatin Calcium | Rosuvastatin Calcium | 409 | 905.4 | $6,606.47 |
| 2 | Ezetimibe | Ezetimibe | 390 | 924.3 | $14,346.32 |
| 3 | Metoprolol Succinate | Metoprolol Succinate | 178 | 374.3 | $2,790.32 |
| 4 | Praluent Pen | Alirocumab | 171 | 236 | $117,513.21 |
| 5 | Atorvastatin Calcium | Atorvastatin Calcium | 168 | 441.3 | $2,657.79 |
| 6 | Repatha Sureclick | Evolocumab | 166 | 263.4 | $150,965.27 |
| 7 | Eliquis | Apixaban | 95 | 158 | $87,861.67 |
| 8 | Amlodipine Besylate | Amlodipine Besylate | 87 | 241.5 | $912.11 |
| 9 | Lisinopril | Lisinopril | 82 | 214.3 | $547.17 |
| 10 | Isosorbide Mononitrate Er | Isosorbide Mononitrate | 68 | 104 | $893.60 |
Source: CMS Medicare Part D Prescribers - by Provider and Drug , reporting year 2023. Data reflects Medicare Part D prescription drug events that were dispensed and attributed to this prescriber's NPI. It does not include all prescriptions written by this doctor, does not measure quality of care, and does not guarantee that any Medicare plan covers a drug shown here.
Check my doctors and prescriptions before I enrollDr. Christopher Wenger, D.O.
may accept the following Medicare Advantage plans.
Coverage and copays vary by plan. Verify with your insurer before scheduling.
This Doctor may accept the following Medicare Advantage plans. Coverage and copays vary by plan. Verify with your insurer before scheduling.
See cardiologist without a referral.
Out-of-network coverage available.
Lower premiums. Referral required to see a cardiologist.



Peter Abilla is a licensed Medicare agent. No pressure, no cost — just clarity on your options.
