
CMS data shows prescription drugs dispensed to Medicare Part D beneficiaries under NPI 1376508028. These drugs can matter when comparing Medicare Advantage and Part D plans because formularies, copays, prior authorization, and step therapy rules can vary by plan.
| Rank | Drug | Generic Name | Total Claims | 30-Day Fills | Total Drug Cost |
|---|---|---|---|---|---|
| 1 | Atorvastatin Calcium | Atorvastatin Calcium | 862 | 2,453.5 | $12,849.00 |
| 2 | Metformin Hcl Er | Metformin Hcl | 488 | 1,340 | $8,595.73 |
| 3 | Levothyroxine Sodium | Levothyroxine Sodium | 284 | 828.8 | $5,555.47 |
| 4 | Amlodipine Besylate | Amlodipine Besylate | 281 | 799 | $2,123.09 |
| 5 | Losartan Potassium | Losartan Potassium | 278 | 818 | $4,633.59 |
| 6 | Buprenorphine-Naloxone | Buprenorphine Hcl/Naloxone Hcl | 250 | 251 | $50,022.76 |
| 7 | Pantoprazole Sodium | Pantoprazole Sodium | 235 | 591 | $2,840.40 |
| 8 | Simvastatin | Simvastatin | 221 | 647.7 | $2,726.80 |
| 9 | Lisinopril | Lisinopril | 211 | 585.3 | $1,480.50 |
| 10 | Tamsulosin Hcl | Tamsulosin Hcl | 189 | 490 | $3,727.70 |
Source: CMS Medicare Part D Prescribers - by Provider and Drug , reporting year 2023. Data reflects Medicare Part D prescription drug events that were dispensed and attributed to this prescriber's NPI. It does not include all prescriptions written by this doctor, does not measure quality of care, and does not guarantee that any Medicare plan covers a drug shown here.
Check my doctors and prescriptions before I enrollDr. Ashim Dayalan
may accept the following Medicare Advantage plans.
Coverage and copays vary by plan. Verify with your insurer before scheduling.
This Doctor may accept the following Medicare Advantage plans. Coverage and copays vary by plan. Verify with your insurer before scheduling.
See cardiologist without a referral.
Out-of-network coverage available.
Lower premiums. Referral required to see a cardiologist.



Peter Abilla is a licensed Medicare agent. No pressure, no cost — just clarity on your options.
